All Natural Light Milk
Complete Dairy brings you a fresh, ALL NATURAL Light milk, that is 70% HIGHER IN PROTEIN*.
Original Milk* Contains 70% More Protein and 55% Less Fat vs Regular Full Cream Milk with 3.4% protein and 3.4% fat.
Nutrition information
AVE. QTY SERVE 250mL | % DI# PER SERVE | AVE. QTY PER 100mL | |
---|---|---|---|
ENERGY | 535 kJ | 6% | 214 kJ |
PROTEIN | 15.0g | 30% | 6.0g |
FAT, TOTAL | 3.8g | 5% | 1.5g |
- SATURATED | 2.5g | 10% | 1.0g |
CARBOHYDRATE | 8.3g | 3% | 3.3g |
- SUGARS | 8.3g | 9% | 3.3g |
- LACTOSE | 8.3g | - | 3.3g |
- GALACTOSE | 0g | - | 0g |
DIETARY FIBRE | 0g | - | 0g |
SODIUM | 68mg | 3% | 27mg |
CALCIUM | 435mg | 54% RDI* | 174mg |
#Percentage daily intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs. *Recommended Daily Intake