
Full Cream Milk Lactose Free
Everyone should be able to enjoy the goodness of milk. So we have created a real milk that is easier to digest*. Our Lactose Free milk is cold filtered, full of goodness and great tasting.
Light Milk
* Easier to digest vs regular milk for people with lactose intolerance as part of a balanced diet.
Nutrition information
AVE. QTY SERVE 250mL | % DI# PER SERVE | AVE. QTY PER 100mL | |
---|---|---|---|
ENERGY | 680 kJ | 8% | 272 kJ |
PROTEIN | 10.0g | 20% | 4.0g |
- GLUTEN | ND^ | ND^ | |
FAT, TOTAL | 10.0g | 14% | 4.0g |
- SATURATED | 6.5g | 27% | 2.6g |
CARBOHYDRATE | 8.3g | 3% | 3.3g |
- SUGARS | 8.3g | 9% | 3.3g |
- LACTOSE | ND^ | - | ND^ |
- GALACTOSE | 4.3g | - | 1.7g |
DIETARY FIBRE | 0g | - | 0g |
SODIUM | 75mg | 3% | 27mg |
CALCIUM | 325mg | 41% RDI* | 130mg |
VITAMIN B2 | 0.38mg | 22% RDI* | 0.15mg |
VITAMIN B12 | 0.80µg | 40% RDI* | 0.32µg |
IODINE | 43µg | 29% RDI* | 17µg |
PHOSPHORUS | 210mg | 21% RDI* | 84mg |
POTASSIUM | 288mg | 115mg |
#Percentage daily intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs. *Recommended Dietary Intake ^Not Detected